CERTIFICATE PROGRAMMES
Allied Health Sciences
Programmes | Duration | Tuition Fee (USD) |
Certificate in Nursing Care Assistant | 1 Year | 2000 |
Certificate in Emergency Medical Technician | 1 Year | 2000 |
Certificate in Medical Imaging Technician | 1 Year | 2000 |
Certificate in Sanitary Inspector | 1 Year | 2000 |
Certificate in Dental Hygiene | 1 Year | 2000 |
Languages & Culture
Programmes | Duration | Tuition Fee (USD) |
Advance Certificate of Proficiency (English) | 1 Year | 3000 |
Certificate of Proficiency (English) | 6 months | 1000 |
English Language Academic Foundation | 3 months | 800 |
Advance Certificate of Proficiency (French) | 1 Year | 2700 |
Certificate of Proficiency (French) | 6 months | 1500* |
Advance Certificate of Proficiency (Spanish) | 1 Year | 2700 |
Certificate of Proficiency (Spanish) | 6 months | 1500 |
Advance Certificate of Proficiency (German) | 1 Year | 2700 |
Certificate of Proficiency (German) | 6 months | 1500 |
Advance Certificate of Proficiency (Chinese) | 1 Year | 2700 |
Certificate of Proficiency (Chinese) | 6 months | 1500 |
Certificate in Cultural Studies | 6 months | 2000 |
Cultural Experience in India | 4 weeks | 1500 |
Advance Certificate of Buddhist Study | 1 Year | 3200 |
Lateral Entry Programs
Programmes | Duration | Tuition Fee (USD) |
B.Tech. (Lateral Entry) | 3 Year | 3800 |
BBA (Lateral Entry) | 2 Year | 3200 |
BCA (Lateral Entry) | 2 Year | 3000 |
B.Com. (Lateral Entry) | 2 Year | 2700 |
BMIT (Lateral Entry) | 2.5 Year | 2700 |
BMLT (Lateral Entry) | 2.5 Year | 2700 |
Master of Computer Application (Lateral Entry) | 2 Year | 5000* |
Note
**Including Accommodation & Food