Registration Fees | India-Online (INR) | India-Offline (INR) | International ($USD) |
---|---|---|---|
Student | 500 | 1,500 | 100 |
PhD.Scholar | 1000 | 3000 | 100 |
Faculty | 2000 | 4000 | 150 |
Attendee | 500 | 1,500 | 50 |
Select Your Category and Register for Online or On-Site Participation.
Submit Your Research Abstract for Review.
Bank Name | ICICI Bank Ltd. |
---|---|
Branch Address | Krishna Apra Royal Plaza, D-2, E(acb), Alpha-1, Greater Noida, Gautam Budh Nagar, UP- 201306 |
Account Holder Name | Sharda University-Seminar |
Account No. | 025405005815 (CURRENT AC) |
IFSC Code | ICIC0000254 |
SWIFT Code | ICICINBBCTS |
MICR Code | 110229037 |
Complete Your Registration to Confirm Participation