Time | PROGRAM | ||
---|---|---|---|
08:30-09:30 am | Registration | Auditorium 005, Block-3 Sharda University | |
09:30-09:35 am | Lamp Lighting & Saraswati Vandana | Inaguration | |
09:35-09:40 am | Welcome of Chief Guest & Guest of Honour | ||
09:40-09:45 am | Welcome Address by Convener | Dr. Anupam Agarwal, Head, Department of Chemistry & Biochemistry, SSBSR, Sharda University, Greater Noida, India | |
09:45-09:50 am | Address by Dean, SSBSR | Prof. Shyamal K. Banerjee, Dean, SSBSR, Sharda University, Greater Noida, India | |
09:50-09:55 am | Unveiling the Abstract Book of ICCSSD-2024 | ||
09:55-10:00 am | Address by Dean Research, Sharda University | Prof. Bhuvnesh Kumar, Dean Research, Sharda University, Greater Noida, India | |
10:00-10:05 am | Address by Vice-Chancellor, Sharda University | Prof. Sibaram Khara, Sharda University, Greater Noida, India | |
10:05-10:10 am | Address by Honorable Chancellor, Sharda University | Shri P.K. Gupta, Sharda University, Greater Noida, India | |
10:10-11:00 am | Talk by Guest of Honour | Prof. Amar K. Mohanty, University of Guelph, Ontario, Canada Title: Sustainable Biobased Materials for a Circular Bio-Economy in Mitigating the Climate Change |
|
11:00-11:30 am | Talk by Chief Guest | Prof. Ahmed Abdala, Hamad Bin Khalifa University, Doha, Qatar Title: High-performance Membranes for Sustainable Air Cooling |
|
11:30- 11:35 am | Vote of thanks | Prof. N. B. Singh, Professor Emeritus, Sharda University, Greater Noida, India | |
National Anthem | |||
11:40-12:15 am | High Tea | ||
12:15-12:40 pm | Invited talk: Prof. Tokeer Ahmad, Department of Chemistry, Jamia Millia Islamia, Jamia Nagar, New Delhi, India Title: Functional Heterostructures for Sustainable Hydrogen Generation via Overall Water Splitting |
||
12:40-01:05 pm | Invited talk: Prof. Saurabh Raghuvanshi, Department of Plant Molecular Biology, University of Delhi South Campus, New Delhi, India Title: Life science Data Revolution in India |
||
01:05-01:30 pm | Invited talk: Prof. R. N. Sharan, Visiting Associate, Inter-University Accelerator Center (IUAC), New Delhi, Advisor Emeritus (R&D), North East Cancer Hospital & Research Institute (NECHRI), Guwahati, Director, Scientific & Biomedical Consultancy (SBC), Gurgaon, India Title: A Liquid Biopsy-Based Epigenetic Biomarker with Potentials of Prognostic Clinical Applications |
||
01:30-02:30 pm | Lunch | ||
02:30-02:55 pm | Keynote talk: Prof. Martin F Desimone, Universidad de Buenos Aires, Argentina Title: Nano-One Health: A Holistic Vision for Sustainable Nanotechnology |
||
Oral presentation (Audi 005, Block 3) A | Oral presentation (Room 006A, Block 3) B | Oral presentation (Audi 006B, Block 3) C | |
Session Chairperson | Session Chair: Prof. S.K. Srivastava (Former VC, NEHU) and Prof. Ram Vishwakarma, CSIR Co- Session Chair: Dr. P.K. Singh Coordinator: Dr. Mridula Guin & Dr. Noopur Srivastav |
Session Chair: Prof. Chandra Prakash Prasad, AIIMS, New Delhi, India Co- Session Chair: Dr. Khursheed Alam Coordinator: Dr. Priya Das & Dr. Paratpar Sarkar |
Session Chair: Dr. V.K. Tripathi, MD VCA Healthcare, Gurugram Co- Session Chair: Dr. S.K. Mishra Coordinator: Dr. Manideepa & Dr. Ashish Chalana |
03:00-03.10 pm | Name: Indresh Singh (O31) Title of The Talk: Development of New Biocompatible and Functionalized Polyurethane Sponges for Efficient Separation of Oil from Water Emulsions | Name: Prof. Chandra Prakash Prasad Title of The Talk: Extracellular Lactate in Triple-Negative Beast Cancer: Promising Avenue for Therapeutic Intervention | Name: Priti Dubey (O1) Title of The Talk: DFT and Molecular Docking Investigation of TTCP Drug: A potent Inhibitor of SARS-CoV-2 Main Protease |
03:10-03:20 pm | Name: Nazifi Yahuza Tsoho (O67) Title of The Talk: Poly (Vinyl Alcohol) Polymer electrolytes infused with ionic liquid and salt for supercapacitor applications | Name: Shah Qamar (O35) Title of The Talk: Biohydrogen production through Microbial Electrolysis cell | Name: Grishma Chitroda (O53) Title of The Talk: PEGylated Liposomal Colistin Conjugates to Combat Multi Drug-Resistant (MDR) Pathogens |
03:20-03:30 pm | Name: Abdurrahman Said Baba (O70) Title of The Talk: Fabrication of nano composite-based carbon electrode for electrochemical sensing of Chromium | Name: Badiya Tukur (O48) Title of The Talk: Investigation of N-rich Adamantane-Based Cage Molecules as High Energy Density Materials | Name: Adamu Makanta Salihu (O50) Title: Chitosan based nanocomposite membrane for water purification |
03:30-03:40 pm | Name: Ruchika Siwach (O28) Title of The Talk: Enhancing Bleaching of Softwood SAQ Pulp through Enzymatic Treatment | Name: Zahraddin Ali Jogana (O29) Title of The Talk: ANTI VIRAL ACTIVITIES OF THIOSEMICABAZONES METAL COMPLEXES | Name: Abubakar Suraja Ibrahim (O4) Title of The Talk: Colorimetric Sensing of Metal Ions using Green Plasmonic Nanoparticles |
03:40-03:50 pm | Name: Suleiman Saleh Suleiman (O18) Title of The Talk: Exploring the potential of acacia plant extract for sustainable dye removal in water | Name: Soumyadeep Chakraborty (O34) Title of The Talk: Enhanced Energy Recovery from Corn Cob through Thermophilic Dark Fermentation Integrated with Microbial Fuel Cell Technology | Name: Muhammad Abdullahi Adam (O41) Title of The Talk: Methylene Blue Dye Removal from Aqueous solution using Green synthesized Fe2O3 nanoparticles as an Adsorbent |
03:50-04.00 pm | Name: Rukayya Abdullahi Garko (O38) Title of The Talk: Tea leaves modified carbon paste electrode for voltammetric determination of lead ion | Name: Salihu Alhaji Musa (O55) (Online) Title of The Talk: Complexes of Acetophenone Derived Schiff Base | Name: Raveesh G (O16) Title of The Talk: Atmospheric Water Harvesting through waste valorization for sustainable water access in rural areas |
04:00-04:10 pm | Name: Sanjiv Murlidhar Patil (O47) Title of The Talk: Effect of Ramadan and intermittent fasting on different biochemical parameters in Type II Diabetic patients of Akola region of Maharashtra | Name: Rutvi Mistry (O52) Title of The Talk: Enhancing Sensing Selectivity and Response: Samaria Doped Ceria (SDC) Nanocomposite for Acetone Sensing | Name: Suleiman Idris (O51) (Online) Title of The Talk: Application Of Steranes And Application Of Steranes And Terpanes To Describe Depositional Environment And Condition Of Some Biodegraded Bitumens In Nigeria |
04:10-04:20 pm | Name: Ojeaga Imohiosen (O24) Title of The Talk: Phytochemical investigation and anti-microbial of ethanol -based leaf extract from Castor (Ricinus communis) against various pathogenic microbes | Name: Shatakshi Kumari (O76) Title of The Talk: Exploring the Antibacterial Effects of Dhatura metel and Swertia chirayita in Eczema Treatment | Name: Ankita Mathur (O57) (Online) Title of The Talk: Innovations In Green Chemistry: Leading The Way In Sustainable Practices And Technologies |
04:20-04:30 pm | Name: Bindu Yadav (O42) Title of The Talk: Interactions of Polydopamine Nanoparticles with Serine and Cysteine Proteases: Implications for Enhancing Protein Stabilization and Enzyme Activity | Name: Kausar Fatima (O49) Title of The Talk: The Hidden Value of Jackfruit Waste: A Goldmine of Health benefits | Name: Neeraj Kumari (O26) (Online) Title of The Talk: Advances in Green Chemistry: A Sustainable Approach |
04:30-04:40 pm | Name: Ahmad Aminu Ibrahim (O27) Title of The Talk: Nitrogen and sulphur doped carbon dots: “optimization of synthetic parameters and evaluation of optical properties | Name: Adamu Mamman (O5) Title of The Talk: Investigating the Properties of Soft and Spherically-Shaped CuO Nanoparticles Synthesized using the Bark Extract of Pterocarpus rotundifolius: Stability, Catalytic and Antibacterial Potential | Name: Pallvi (Online) (O64) Title of The Talk: Analysis of Phytochemical constituents in Medicinal Plants from Himachal Pradesh |
04:40-04:50 pm | Name: Salim Aliyu Yusuf (O44) Title of The Talk: Evaluation of CuO, ZnO, and Fe2O3 Nanoparticles Derived from Schiff Bases for Anti-inflammatory Applications | Name: Kabiru Jelani (O3) Title of The Talk: Room Temperature Ionic Liquid Infused Polymer Electrolyte for Energy Storage Device | Name: Rabiu Mukhtar Hussain (O39) Title of The Talk: ASSESSMENT OF HEAVY METALS IN INLET AND OUTLET STREAMS OF WASTEWATER TREATMENT PLANT |
04:50-05:00 pm | Name: Usman Muhammad Aliyu (O45) Title of The Talk: Computational Studies on Hydrogen and Halogen Bonding in Disubstituted Borazine-water System | Name: Kamalu Garba Sulaiman (O46) Title of The Talk: Green Synthesis of ZnO Nanoparticles and Polyaniline/ZnO Nanocomposite and their Application in Removal of Dyes from Water | Name: Dr Taranga Jyoti Baruah (Online) (O25) Title of The talk: WWP-2 Protein As A Potential Target For Apigenin Induced PTEN Protein Modulation In Non-Small Cell Lung Cancer Cells |
05:00-05:30 pm | Cultural programe | ||
05:30-05:45 pm | Tea/Coffee |
Time | Session Chair Prof. Geeta Durga, Sharda University, India Coordinator: Dr. Vivek Srivastava & Dr. Manideepa | |||
---|---|---|---|---|
09:30 – 10:00 am | Keynote talk: Prof. Madhumita B. Ray (online)
Professor of Chemical and Biochemical Engineering Associate Chair, Undergraduate Director, WesternWater Centre University of Western Ontario Thompson Engineering Building, Rm 443. 1151 Richmond St, London, ON N6A 3K7, Canada Title: Biodegradable Phenolic Foams Based on Depolymerized Kraft Lignin for Hydrophilic Applications |
|||
10:05 – 10:30 am | Invited Talk: Prof. P. Venkatesu, University of Delhi, New Delhi, India Title: Sustainable Solvents for Pharmaceutics: Role of Ionic Liquids/ Deep Eutectic solvents in Pharmaceutical Formulations |
|||
10:35-11:00 am | Invited Talk: Dr. Bipul Sarkar,
Sr. Scientist, Catalytic depolymerisation Area Upstream & Wax Rheology Division CSIR-Indian Institute of Petroleum, Dehradun Haridwar Road, Mohkampur Dehradun, India Title: Sustainable Aromatics: A Path to Net Zero |
|||
11:00-11:15 am | High Tea | |||
|
Oral presentation (Audi 005, Block 3) A | Oral presentation (Audi 006A, Block 3) B | Oral presentation (Audi 006B, Block 3) C | |
Session Chairperson | Session Chair: Prof. Geeta Durga, Sharda University, India
Co- Session Chair: Dr. Vivek Srivastava Coordinator: Dr. Mridula Guin & Dr. Noopur Srivastav |
Session Chair: Dr. Viswas, Director Vimol, Allahabad
Co- Session Chair: Dr. Suman Mallick Coordinator: Dr. Priya Das & Dr. Paratpar Sarkar |
Session Chair: Dr Anoop Kumar Mukhopadhyay, Sharda University, India Co- Session Chair: Dr. Preeti Jain Coordinator: Dr. Manideepa Paul & Dr. Ashish Chalana |
|
11:15-11:25 am | Name: Nidhi Yadav (012) Title of The Talk: Supercapacitive Behavior in Two-Dimensional Halide Perovskites | Name: Pooja Yadav (O43) Title of The Talk: Unravelling the physiochemical interactions between Haemoglobin and 2D MXenes: A Breakthrough in Biomedical Nanotechnology | Name: Meena (O63)
Title of The Talk: Exploring the Synthesis of Al2O3/PVP Nanocomposites for Versatile Applications
|
|
11:25-11:35 am | Name: Neksumi Musa (O68) Title of The Talk:Innovative Sn-Ce Bimetal Oxide for Arsenic Removal: Integrating Computational Modelling with Batch and Fixed-Bed Column Studies | Name: Deepa Saini (O7) Title of The Talk: Green Synthesis of Ir, Pd monometallic and bimetallic Nanoparticles using Murraya koenigii leaf extract and their Therapeutic Applications | Name: Subrata Chakraborty (O75) Title of The Talk: Controlling orbital magnetism of band electron systems via bath engineering | |
11:35-11:45 am | Name: Shailja Singh (O9) Title of The Talk: Utilizing Zeolites as Adsorbents for Pesticide Removal from Wastewater | Name: Parvaiz Ahmad Dar (O36) Title of The Talk: Efficiency of Ceramic Microbial Fuel Cell acting as an ion separator-A sustainable approach for wastewater treatment and electricity generation | Name: Himanshu Yadav (O15)
Title of The Talk: A Comprehensive Overview of Various Sophisticated Extraction Techniques of Pesticides Residues from Water
|
|
11:45-11:55 am | Name: Ankitbhai Arunbhai Patel (O54) Title of The Talk: Non-Adhesive Liposomal Ceftazidime-Loaded Nano-Hydrofiber Scaffolds: A Novel Approach To Accelerate Wound Healing. | Name: Uzma Khan (O37) Title of The Talk: Evaluating Benzimidazole/Benzothiazole Compounds for E. coli Topoisomerase I Targeting via Docking and ADMET Analysis | Name: Anjani Chaurasiya (O23)
Title of The Talk: In Silico analysis of flavonoids, targeting hedgehog signalling pathway for cervical cancer management
|
|
11.55-12:05 pm | Name: Dr. Jay Prakash Rajan (O21) Title of The Talk: Studies of Reformulated Red Mud Base Catalyst for Silica extraction from Agricultural Waste Straw | Name: Mouli Das (O10) Title of The Talk: Febuxostat-Loaded Hydrogel Film formulation for Ocular Anti-Inflammatory potential by using Rabbit Eye Model | Name: Tapeesh Bharti (O58) Title of The Talk: A Facile Method for Rapid Separation of Isomeric Fluorophenyl Nitrone Substances by High- Resolution Liquid Chromatography Coupled with Mass Spectrometer | |
12:05-12:15 pm | Name: Mohammad Farhan (O22) Title of The Talk: Photocatalytic Degradation Of Rhodamine B Dye In Aqueous Medium By Bi2MoO6/GO Photocatalysts | Name: Abhinav Mishra (O14) Title of The Talk: Quantum chemical study (Gas Phase and Solvent) on the effect of the bis (mesityl) boron group on the electronic structure of the pyrrole | Name: Jyoti Joshi (O60)
Title of The Talk: Molecular docking, antimicrobial and anticancer studies of N, O donor ligand and its Cu (II), Zn (II) complexes
|
|
12:15-12:25 pm | Name: Sonu (O8) Title of The Talk: Photo-Rechargeable Perovskites Supercapacitors | Name: Monika Singh (O19) Title of The Talk: DEVELOPMENT OF COST EFFECTIVE MICROPROPAGATION PROTOCOLS FOR ELITE AQUATIC PLANTS | Name: Dr. Ashima Srivastava (O11)
Title of The Talk: Treatment Of Pulp And Paper Mill Effluent By Zerovalent Iron Nanoparticles: A Cost-Effective Strategy For A Cleaner Environment
|
|
12:25-12:35 pm | Name: Abhinav Nair (O40) Title of The Talk: Role of Secretory Proteins Implicated In Glioblastoma Pathology As Biomarkers For Early Tumour Detection | Name: Dr. Akansha Agrwal (O20) Title of The Talk: Recent Developments in Heterogeneous Nano Catalyst for Green Synthesis: A Review | Name: Dr. Nupoor Srivastava (O13)
Title of The Talk: Bioconversion of Food Waste into Value Added Product: An Integrated Biorefinery Concept
|
|
12:35-12:45 pm | Name: Dr Arpita Tripathi (O65)
Title of The Talk: Unlocking The Potential Of Endophytes For Enhancing Anti-Malarial Artemisinin Yield In Artemisia annua
|
Name: Mohini (O17) Title of The Talk: Utilizing microalgae for bioremediation: A comprehensive reviewprehen | Name: Dr. Tara Kashav Title of The Talk: Missense mutations in Human Interferon Regulatory Factor 6 affects stability, oligomerization and interactions with p63 | |
12:45-12:55 pm | Name: Priyanka Singh (O32) Title of The Talk: Impact Of Plastic Pollution On Agricultural Soil: Analysing Extracellular Polymeric Substances (EPS) And Morphological Changes In Microplastics With Sludge Amendments | Name: Nikita Bhardwaj (O69) Title of The Talk: Biopolymer based film; Synthesis and applications | Name: Aniket Kundu (O66) Title of The Talk: Computational study of development of a Catalyst-Free Protocol for the Synthesis of (3-Nitro-2-phenyl chroman-4-yl)-1H-pyrazole | |
12:55-01:05 pm | Name: Shiv Kumar (O33) Title of The Talk: Electronic, NLO, Absorption Spectra and Optical Activity of Zalcitabine and its Binding Affinities with Protein Receptors | Name: Shalini Dubey (O71) Title of The Talk: Design and development of MOF @ NXene nano composite for enhanced environmental remediation application | Name: Dr. Sushant Singh (O72) Title of The Talk: Emerging Trends of Cerium Oxide Nanoparticles as Next Generation Therapeutics | |
01:05-01:15 pm | Name: Rishika Singh (O73) Title of The Talk: A review on different methods used to synthesis of zinc oxide nanoparticle-A green synthesis | Name: Vishakha Chauhan (O74) Title of The Talk: Green synthesis of electron-rich perylene diimide derivative for detection of forever chemicals-a step towards sustainability | Name: Darshan Ladva (O6) Title of The Talk: Novel approach for combating MDR E. coli and K. pneumonia infected wounds using maleimide conjugates of liposomal antibiotics | |
01:15-01:25 pm | Name: Halima Umar Bulama (O77) Title of The Talk: Quality Assessment of Kadal (Fermented Grain Flour) from Whole and Decorticated Maize and Pearl Millet Grains | Name: Kirty Rani (O30) Title of The Talk: Nutraceutical plant based food mango seed kernel flour cookies A Bountiful Source of Nutritional and Bioactive Compounds | Name: Tuba Urooj Mohammad Fazil (O78) Title of The Talk: Effect Of Ramadan And Intermittent Fasting On Different Biochemical Parameters In Type II Diabetic Patients Of Akola Region Of Maharashtra | |
01:25-01:35 pm | Name: Soroh Anthony Eseimokumo (O79) Title of The Talk: Using computational designn in the detection of crigler nigia syndrome by the comparison of several functional monomers | Name: Marjana Anjum (O80) Title of The Talk: Investigation of regional disparities on phytochemical constituents of aquilaria malaccensis (agar wood) leaves, assam, india | Name: Jyoti Kiran Bara (O2) Title of The Talk: Novel Non-Invasive Biomarker Panel For Detecting Onset Of Pancreatitis | |
Name: Kriti Singhal (O47)
Title of The Talk: Bioremediation of Polyethylene by Fungi
|
||||
01:35-02:30 pm | Lunch | |||
02:30-03:30 pm | Valedictory Session (Awards & Prize distributions) | |||
03:30-03:45 pm | Tea |
Name: Anu Dhaka (P1) Title of The Poster: Comprehensive review of nanoparticle-doped zeolite for water pollutant removal | Name: Falguni Aggarwal, Simran Jatwani (P20) Title of The Poster: From Waste to Wealth: CRISPR-Cas9 Mediated Genetic Engineering in White Rot Fungus to produce Industrially-value added Products from Lignin | Name: Rashmi Prabha (P39) Title of The Poster: Influence of Urea and TMAO osmolytes on conformational transition of poly (N-isopropylacrylamide)-b-poly(acryloylmorpholine) block copolymer |
Name: Gauri Shrivastava (P2) Title of The Poster: Repurposing of Existing FDA approved Drugs targeting PE/PPE protein of Mycobacterium tuberculosis | Name: Megha Nain (P36) Title of The Poster: Thiazole Derivatives of Phenyl Coumarin as an Antitubercular Agent | Name: Mohd Saqib Saifi (P40) Title of The Poster: G-Quadruplex Structures: Biological Roles and Therapeutic Potential in Cancer Pathway |
Name: Nikita Shukla (P3) Title of The Poster: Status of Breast Cancer: Symptoms, Diagnosis, Prognosis | Name: Vinee Gupta (P22) Title of The Poster: Synthesis of Metal Chalcogenide Nanomaterials and their application in the dye degradations | Name: Richa Gaur (P41) Title of The Poster: application of Cold Plasma technology in food industry |
Name: Neetu Tomar (P4) Title of The Poster: Adsorption Studies on sequestering of synthetic Dye from Aqueous Solution | Name: Binjazar ul haq Islam (P23) Title of The Poster: A Review on biologically active metal-metal multiple bonded complexes | Name: Manju Gaur (P42) Title of The Poster: Concise Review On Leishmaniasis: Historical Perspective, Diagnosis & Treatment |
Name: Deeksha Varshney (P5) Title of The Poster: Isolation and Characterization of Gut Pathogen and Development of Targeted Therapies | Name: Nayera Anjum (P24) Title of The Poster: A review on multiply bonded dirhenium complexes in corporations with thio- based ligands | Name: Haleema Fayaz (P43) Title of The Poster: Repurposing FDA-Approved Drugs for Dual Therapeutic Targeting of Tuberculosis and Comorbid Conditions |
Name: Alok Kumar (P6) Title of The Poster: A Review of the "Recent Progress in Nanomaterials for Air Pollution Mitigation and Their Impact On The Environment | Name: Ritika (P25) Title of The Poster: Bioactive Compounds infused Polyvinyl Alcohol based film for active packaging of chicken meatballs | Name: Vishakha Chauhan (P53) Title of The Poster: Green synthesis of electron-rich perylene diimide derivative for detection of forever chemicals-a step towards sustainability |
Name: Malvika Modi (P7) Title of The Poster: Role of peptidoglycan recycling in β-lactam drug resistance in Caulobacter crescentus | Name: Yashika (P26) Title of The Poster: Innovative Approaches Towards Hydrogen Production: Opportunities & Challenges | Name: Geethu S. Kumara (P56) Title of The Poster: Targeting the Eis Protein to Combat Aminoglycoside Resistance in Mycobacterium tuberculosis with FDA-Approved Drugs |
Name: Aditi (P8) Title of The Poster: Investigation Of Polystyrene Degrading Genes And Pathway In Exiguobacterium Species. | Name: Mansi Tyagi (P27) Title of The Poster: Thiosemicarbazone metal complexes and its applications. | Name: Suleman Stephen Mshelia (P60) Title of The Poster: Physicochemical Properties of Reduced Graphene Oxide (rGO) and its Versatile Applications. |
Name: Monika Sharma (P9) Title of The Poster: Response Surface Methodology (RSM) and Artificial Neural Network (ANN) Modelling and Optimization of Chemical Reactions | Name: Hari Prakash (P29) Title of The Poster: Unraveling biological disparities in configurational isomers of pyrazolyl-dihydrofurans using in vitro, DFT and in silico approach | Name: Poonam Mathur (P19) Title of The Poster: Surfactant assisted synthesis of zinc oxide infused polyaniline composite for volatile ammonia sensing |
Name: Poorna Tyagi (P10) Title of The Poster: Benzene-Rich Aromatics from Used Cooking Oil over Supported Zeolites | Name: Pooja Yadav (P34) Title of The Poster: Thermal and structural stability of immune globin G antibodies via deep eutectic solvent. Modified silver nano particle | Name: Alishba Noor (P38) Title of The Poster: Green Nanocomposites: A Sustainable Solution to Mosquito Control |
Name: Anjali Dimri (P11) Title of The Poster: Catalytic Depolymerization of Mixed Plastics (PP and PS) to Aromatic Hydrocarbons Using MgO Supported Catalysts | Name: Supriya Pal (P31)
Title of The Poster: Role of anti-malarial drugs in inducing ER stress mediated eryptosis in P. falciparum
|
Name: Anuthra (P62) Title of The Poster: Development of affordable electrochemical sensors for healthcare diagnostics: a comprehensive review |
Name: Airas Muzaffar (P12) Title of The Poster: Antioxidant and anti-inflammatory activities of lemongrass | Name: Bhoomika Solanki (P51) Title of The Poster: The Hidden Dangers: Toxicity of Heavy Metals in Cosmetic Products | Name: Shivani Tomar (P49)
Title of The Poster: Emerging Immune-Based Therapies in Cancer: Synergizing Immunomodulators with Novel Therapeutic Strategies |
Name: Benzil P Benny (P13) Title of The Poster: Synthesis, Characterization and Acoustic study of silver nanoparticles prepared from Pulp and Peel of Mangifera indica | Name: Bollipally Chikitha (P33) Title of The Poster: Charge transfer properties of 1,3-dithiole-2-thione-4,5-dithiolate integrated dimolybdenum(III,II) molecular dyads: Synthesis, optical analysis and electronic coupling parameters | Name: Manya Srivastava (P50) Title of The Poster: TOXICITY OF HEAVY METALS IN COSMETIC PRODUCTS: THE HIDDEN DANGERS |
Name: Shivram Karthik S, Muskan Gupta, Garima Mittal , Maitry Chauhan (P14) Title of The Poster: ALKALINE DEHYDRATED URINE AS BIOFERTILIZER: A WASTE TO HARVEST APPROACH | Name: Ansu Chetri, Deepak Kumar Upadhyay (P35) Title of The Poster: To study the genetic diversity of Sclerotinia sclerotiorum | Name: Anubhuti Bhatia (P30) Title of The Poster: Engineered 6-Gingerol as a Molecular Antagonist: Targeting the Phase Transition in Human Lysozyme |
Name: Gaurav Solanki (P55) Title of The Poster: Fabrication of Polymeric Membrane for Water Remediation | Name: Priyaluxmi Loitongbam (P52) Title of The Poster: To Study The Isolation & Preliminary Identification Of Lactobacillus Species From Fermented Bamboo Shoots Soidon & Soibum | Name: Vidushi Dubey (P48) Title of The Poster: Evaluating the Impact of Lantana camara and Banana Plant Extracts on Yeast Cell Growth: Implications for Biotechnological and Human Health Applications |
Name: Bhavya Kapoor (P54) Title of The Poster: Metal Toxicity in Yamuna Water: An Environmental and Public Health | Name: Yuvank Pratap Singh, Yashi Dwivedi (P44) Title of The Poster: Computational Analysis of aroA Protein in Salmonella Typhi: Identification of Potential Inhibitors | Name: Vinamrata Jaiswal (P28) Title of The Poster: Elucidating carcinogenic potential of phytochemicals in areca nut with CD44 antigen using molecular docking approach |
Name: Sona (P17) Title of The Poster: Exploring the Role of Biochemical Pathways of Plant-Based Sources | Name: Riti Kumari (P45) Title of The Poster: Eco Track, an Innovative solution for Carbon Footprint Tracking and Carbon Credit Management with Machine Learning | Name: Shreya Singh (P47) Title of The Poster: Chemical Priming as a Strategy for Boosting Defense Against Pathogen Attacks |
Name: Joginder Singh (P59) Title of The Poster: Potential Utilization Of Fly Ash For Cultivation Of Medicinal Plants | Name: Kajal Dan (P61) Title of The Talk: Exploring the role of bacterial culture on dye removal from textile effluent for environmental bioremediation | Name: Dr. Sunil Kumar Pandey (P63) Title of The Talk: Exploration of newly synthesized N, N'-disubstituted thiocarbamide ligands and mononuclear copper (I) complexes for their crystal structure, DFT analysis, in vitro cytotoxicity, DNA damage and cell cycle arrest studies. |
Name: Twinkle Khanna (P64) Title of The Poster: Synergistic Effects of Polyaromatic Organic Molecules and MXenes for Enhanced Electrical Properties in Next-Generation Supercapacitors | Name: Shoaib Khan (P65) Title of The Poster: Antioxidant activity using tri-metallic Fe-Cu-Ti nanoparticles synthesized with the leaf extract of Pongamia Pinnata | Name: Richa Kaur (P66) Title of The Poster: Bio-Synthesized Nanoparticles in Developing Plant Abiotic Stress Resilience: A New Boon for Sustainable Approach |
Name: Richa Jain (P67) Title of The Talk: An overview of Green Synthesis and Applications of Nanomaterials |
Mobile: +91-7503848792
Mobile: +91-8420139048