Registration Fee
The Abstract book of the conference will be published with ISBN, which will include all the accepted abstracts.
The authors must prepare a one-page abstract as per the given template.
Categories | Early Bird Registration (till 30th October 2024) | 1st November 2024 to 30th November 2024 | 1st December 2024 onwards | |||
---|---|---|---|---|---|---|
Indian | Foreign | Indian | Foreign | Indian | Foreign | |
Student (UG/PG) | INR 850 | USD 100 | INR 1000 | USD 150 | INR 1500 | USD 250 |
Research Scholar (JRF/SRF/PhD) | INR 1500 | USD 200 | INR 2000 | USD 250 | INR 3000 | USD 350 |
Academicians/ Postdoc/Scientist | INR 3000 | USD 250 | INR 3500 | USD 300 | INR 5000 | USD 450 |
Industry Personnel | INR 6000 | USD 400 | INR 7000 | USD 550 | INR 10000 | USD 700 |
Note: Note- Registration fee is including 18 % GST
transaction details in the registration form. The bank details and QR code are given below.
#Accommodation will be provided on request and payment for accommodation will be done by participant
Registration Link : Click Here
Payment Information:
Bank Name | ICICI Bank Ltd. |
Branch Address | Sharda University |
Account Holder Name | Sharda University - Seminar Account (025405005815) |
Account No. | 025405005815 (CURRENT AC) |
IFSC Code | ICIC0007692 |